Customizable L4 Modular Autonomous Van for industrial logistics
Get Latest Price| Payment Type: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 1 |
| Transportation: | Ocean,Land,Air |
| Port: | qingdao,ningbo,shanghai |
| Payment Type: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 1 |
| Transportation: | Ocean,Land,Air |
| Port: | qingdao,ningbo,shanghai |
Model No.: Z5 Box Robovan
Brand: Newbase
Place Of Origin: China
Dimensions (mm): 3716*1365*1999
Number Of Compartments (pcs): 221
Minimum Ground Clearance (mm): 160
Maximum Wading Depth (mm): 300
Minimum Turning Radius (m): 4.5
Maximum Climbing Angle: 20%(11.3°)
Speed (km/h): 40
Operating Temperature (℃): -30~60
Waterproof Rating: IP55
Maximum Range (km) When Unloaded: 180/260
Urban Comprehensive Range (km): 130/180
Load Capacity (kg): 800/740
Cargo Box Volume (m³): 5.5
Body Color: Star Sea White / Glacier Blue
Lock Type: Automotive Grade Smart Electric Lock
Type Of Power Battery: Lithium Iron Phosphate
Battery Capacity (kWh): 18.4/28.3
Charging Time (h): Standard: 5.4h/8h Optional: 2.7h/4h/1.5h/2h
| Package Type | : | Cartons and wooden boxes |
| Picture Example | : |
|
The file is encrypted. Please fill in the following information to continue accessing it


| Buyer Type | Core Needs | Newbase Z5 Autonomous Logistics Vehicle Value |
| Courier & Logistics Firms (e.g., DHL, DPD) | High-frequency last-mile runs, narrow street maneuverability, fast charging | 4.5m minimum turning radius (fits Berlin’s Kreuzberg/ Munich’s Altstadt lanes) 30min fast charging (80% capacity) 180km standard range (covers 2-3 daily shifts) |
| Fresh/Frozen Retailers (e.g., Edeka, Rewe) | Temperature control, food safety (EU 1069/2009), load stability | Customizable refrigerated modules (2-8℃) (TÜV food safety certified) IP55 waterproof rating (protects goods in German rain/snow) 800kg max load (supports 20+ grocery pallets) |
| Pharmaceutical Distributors (e.g., McKesson Germany) | GMP compliance, tamper-proof storage, real-time monitoring | Car-grade smart electronic locks APP-based temperature tracking (±0.5℃ precision) Rheinland L4 Certification (meets medical logistics ISO 13485) |
| E-commerce Platforms (e.g., Amazon.de) | Peak-season scalability, low upfront costs, low maintenance | Modular expansion (5-6.5m³, 2026 model) 24/7 remote diagnostics (99.2% operational rate) |
| Application Scenario | German Market Pain Points | Our Solutions |
| Last-Mile Urban Delivery | Narrow streets, limited parking, driver shortages | 3716×1365×1999mm compact size L4 autonomous driving (no driver required) 360° obstacle detection (avoids cyclists/pedestrians) |
| Cross-City Short-Haul (Hamburg → Bremen) | Extreme weather (snow/frost), high diesel costs, Umweltzone fees | 30℃ cold-start capability 130km urban range (covers 150km routes with reserve) Zero-emission (avoids Umweltzone charges) |
| Cold-Chain Logistics | Temperature fluctuations, cargo spoilage, compliance fines | Independent cooling compartments Real-time APP alerts TÜV/CE food safety certification |
| Industrial Parts Delivery | Heavy loads, strict timelines, equipment downtime | 1000kg max load (2026 model) NOA navigation (2-day delivery within 10km) 160mm ground clearance (handles industrial roads) |
| Metric | Z5 Box Robovan | Mercedes-Benz eActros | German Buyer Advantage (Z5) |
| Autonomous Level | L4 (no driver) | L2 (driver required) | Eliminates €36,000/year driver costs |
| Range (Urban) | 130km | 110km | Covers 2 more daily routes |
| Local Support Response Time | 15-30min (via DigiTrans) | 4-6 hours | Faster downtime resolution |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.